IC Services Download
SaaS/Cloud offerings
| SKU # | Product Description | MSRP / List Price | SLP Price |
| ENP.SaaS | EnCloudSures (Migration, Implementation, Configuration) – Pilot Environment | $75,000 | $72,000 |
| ENV.SaaS | EnCloudSures (Migration, Implementation, Configuration) – Dev Environment | $85,000 | $81,600 |
| ENT.SaaS | EnCloudSures (Migration, Implementation, Configuration) – Test Environment | $90,000 | $86,400 |
| ENP.SaaS | EnCloudSures (Migration, Implementation, Configuration) – Prod Environment | $100,000 | $96,000 |
| REP.SaaS | Data Analytics, Reporting using BI and other reporting tools, dashboards | $55,000 | $52,800 |
| IN1.SaaS | Integration of customer interface with delivery management system – Bronze | $40,000 | $38,400 |
| IN2.SaaS | Integration of customer interface with delivery management system – Silver | $55,000 | $52,800 |
| IN3.SaaS | Integration of customer interface with delivery management system – Gold | $80,000 | $76,800 |
Maintenance
| SKU # | Product Description | MSRP / List Price | SLP Price |
| BRZ.SRV | Software/Database Monitoring, Maintenance and Support – Bronze | $18,000 | $17,100 |
| SIL.SRV | Software/Database Monitoring, Maintenance and Support – Silver | $25,000 | $23,750 |
| GLD.SRV | Software/Database Monitoring, Maintenance and Support – Gold | $50,000 | $47,500 |
| TSP.SR1 | Technical Support with 2 Engineers | $65,000 | $61,700 |
| TSP.SR2 | Technical Support with 3 Engineers | $94,000 | $89,300 |
| TS2.SaaS | Testing with 2 engineers | $50,000 | $47,500 |
Labor Categories
| Job Title | Job Description | Minimum Education / Certification Level | Minimum Years of Experience | MSRP Hourly Rate | SLP Hourly Rate |
| Engineer | Analyze functional business applications and design specifications for functional activities. Translate detailed design into application systems. Test, debug, and refine applications to produce the required product. Design, implement, and maintain IT infrastructure. Ensure system performance, reliability, and security | Associates or above | 2 | $195 | $185 |
| Senior Engineer | Provide technical leadership in designing and implementing solutions for complex engineering problems. Contribute to the design and architecture of scalable, reliable, and high-performance systems. Collaborate with product managers, designers, and other engineering teams to align on requirements and deliver solutions that meet business needs | Associates or above | 4 | $225 | $214 |
| Project Manager | Plans, executes, and closes individual projects, ensuring they are delivered on time, within scope, and on budget. Develop comprehensive project plans, defining project scope, objectives, timelines, resources, and budget. Lead and coordinate cross-functional teams, ensuring all team members understand their roles and responsibilities. Regularly update stakeholders and management on project status, including timelines, deliverables, and potential issues | Associates or above | 3 | $210 | $200 |
| Program Manager | Overseeing a group of related projects, ensuring that they align with organizational goals and deliver value at a strategic level. Provide high-level coordination, direction, and oversight to ensure that all projects within the program are executed effectively, on time, and within budget. provide high-level oversight and ensure that the program’s outcomes contribute to the broader business strategy, delivering long-term value. | Associates or above | 4 | $240 | $228 |
| Architect | Design and define the technical architecture for systems, applications, or infrastructure based on project requirements and organizational needs. Ensure seamless integration of multiple systems, databases, and third-party services. Understand their business processes, needs, and requirements, then translates those into system or software solutions that meet organizational goals | Associates or above | 2 | $230 | $218 |
| Senior Architect | Designing and implementing complex, scalable, and innovative technical solutions that meet the strategic goals of an organization. Assess and recommend suitable technologies, tools, and platforms to address business challenges, ensuring compatibility with existing systems. Collaborate with business stakeholders, product managers, and project managers to translate requirements into actionable technical solutions | Associates or above | 4 | $250 | $238 |
Implementation Services
| Implementation Sevices | Job Description | MSRP / List Price | SLP Price |
| Cloud & Infrastructure Solutions | This service focuses on setting up and optimizing cloud environments and IT infrastructure, enabling businesses to leverage the cloud effectively. It includes the migration, configuration, and management of cloud resources and infrastructure, as well as upgrading existing systems to modern, scalable cloud-based environments. | $120,000 | $114,000 |
| System Integration & Implementation | This service covers the deployment and integration of new systems and platforms, ensuring that all components work together seamlessly. It includes configuring, implementing, and integrating software solutions with existing business systems and processes to maximize efficiency and business value. | $110,000 | $104,500 |
| Data & System Migration Services | This service is focused on migrating data between systems and platforms. It includes the assessment, planning, and execution of data transfers, ensuring that data is accurately and securely moved with minimal disruption to business operations. | $82,000 | $77,900 |
| Client Support & Maintenance | Provides ongoing support, manages updates, resolves operational challenges, and ensures optimal system performance while maintaining regular communication with stakeholders. | $66,000 | $62,700 |
| Program Advisory Services | Offers advisory services focusing on strategy, risk mitigation, and best practices to ensure successful program execution and alignment with organizational objectives. Provide IT strategy, roadmaps, assessment, execution plans, applications rationalization modernization | $60,000 | $57,000 |
Training
| SKU # | Class Title | Class Description | # of Students | MSRP / List Price | SLP Price |
| ICI.TRN | IT Solution & Operational Training | Training of new system, features, demo, test cases, hands-on training and providing training material. Follows train the trainer model. Will be performed remote. Total of 40 hours | 40 | $25,000 | $23,000 |
| ICI.PRN | IT Solution & Operational Training | Training of new system, features, demo, test cases, hands-on training and providing training material. Follows train the trainer model. Will be performed onsite. Total of 40 hours | 40 | $50,000 | $45,000 |